<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LarKC: the Large Knowledge Collider</title>
	<atom:link href="http://www.larkc.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.larkc.eu</link>
	<description>LarKC: the Large Knowledge Collider</description>
	<lastBuildDate>Thu, 06 Oct 2011 10:26:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>LarKC platform v3.0 release</title>
		<link>http://www.larkc.eu/2011/larkc-platform-v3-0-release/</link>
		<comments>http://www.larkc.eu/2011/larkc-platform-v3-0-release/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 10:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Early Adopters]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.larkc.eu/?p=1135</guid>
		<description><![CDATA[The LarKC project&#8217;s development team would like to announce a new release (v.3.0) of the LarKC platform, which is available for downloading here. The new release is a considerable improvement of the previous release (v.2.5), with the following distinctive features: PLATFORM New (plain) plug-in registry light-weight plug-in loading and thus very low platform&#8217;s start-up time [...]]]></description>
		<wfw:commentRss>http://www.larkc.eu/2011/larkc-platform-v3-0-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LarKC Workflow Challenge 2011</title>
		<link>http://www.larkc.eu/2011/larkc-workflow-challenge-2011/</link>
		<comments>http://www.larkc.eu/2011/larkc-workflow-challenge-2011/#comments</comments>
		<pubDate>Tue, 31 May 2011 17:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Early Adopters]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.larkc.eu/?p=1056</guid>
		<description><![CDATA[The LarKC consortium invites you to take part in the 2011 LarKC Workflow Challenge. LarKC (the large knowledge collider) is a free and open platform that makes it easy to produce scalable, semantic mashup, and to run them on both serial and parallel machines. Learning to use the platform is a great skill for getting [...]]]></description>
		<wfw:commentRss>http://www.larkc.eu/2011/larkc-workflow-challenge-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web of Data Interpreter &#8211; A LarKC Spin-Off</title>
		<link>http://www.larkc.eu/2011/web-of-data-interpreter-a-larkc-spin-off/</link>
		<comments>http://www.larkc.eu/2011/web-of-data-interpreter-a-larkc-spin-off/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[WoDI]]></category>

		<guid isPermaLink="false">http://www.larkc.eu/?p=1038</guid>
		<description><![CDATA[Web of Data Interpreter (WoDI) is a recently launched spin-off company from the LarKC project, currently located in Innsbruck, Austria. The targeted development segment of WoDI is the implementation of intelligent tools and methods for accessing, reasoning and consuming linked data. The main areas of WoDI innovation are scalable reasoning with rules and streams of [...]]]></description>
		<wfw:commentRss>http://www.larkc.eu/2011/web-of-data-interpreter-a-larkc-spin-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalable Integration and Processing of Linked Data @ WWW&#8217;11</title>
		<link>http://www.larkc.eu/2011/scalable-integration-and-processing-of-linked-data-www11/</link>
		<comments>http://www.larkc.eu/2011/scalable-integration-and-processing-of-linked-data-www11/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 11:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[International World Wide Web Conference 2011]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[scalable integration]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://www.larkc.eu/?p=961</guid>
		<description><![CDATA[The LarKC team is proud to announce that its tutorial &#8220;Scalable Integration and Processing of Linked Data&#8221; was accepted at this year&#8217;s International World Wide Web Conference 2011 (WWW&#8217;11) that will take place from March 28th to April 1st, 2011 in Hyderabad, India. Abstract of the Tutorial The goal of this tutorial is to introduce, [...]]]></description>
		<wfw:commentRss>http://www.larkc.eu/2011/scalable-integration-and-processing-of-linked-data-www11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LarKC Pharma Workshop</title>
		<link>http://www.larkc.eu/2011/larkc-pharma-workshop/</link>
		<comments>http://www.larkc.eu/2011/larkc-pharma-workshop/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 12:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Early Adopters]]></category>
		<category><![CDATA[drug development]]></category>
		<category><![CDATA[drug discovery]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[stuttgart]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.larkc.eu/?p=959</guid>
		<description><![CDATA[Based on the great success of LarKC&#8217;s Early Adopters Tutorials, the next workshop is targeted to drug development and discovery. The LarKC Pharma Workshop will take place on April 19th and 20th 2011 in Stuttgart. The workshop builds on previous tutorials and is customized for drug development/discovery participants. Having completed this workshop, participants will have [...]]]></description>
		<wfw:commentRss>http://www.larkc.eu/2011/larkc-pharma-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LarKC Platform v2.0 released</title>
		<link>http://www.larkc.eu/2011/larkc-platform-v2-0-released/</link>
		<comments>http://www.larkc.eu/2011/larkc-platform-v2-0-released/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 10:38:52 +0000</pubDate>
		<dc:creator>matthias.assel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[LarKC Platform]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[source code]]></category>

		<guid isPermaLink="false">http://www.larkc.eu/?p=912</guid>
		<description><![CDATA[We are glad to announce that the LarKC Platform Release v2.0 is now available in our repository on SourceForge. The redistributable package can be downloaded via the following URL: http://sourceforge.net/projects/larkc/files/Release-2.0/larkc-release-2.0.zip/download (OS independent) The source code belonging to this release can be checked out from SVN: http://larkc.svn.sourceforge.net/viewvc/larkc/branches/Release_2.0_prototype/platform/ A complete manual for both users and developers can [...]]]></description>
		<wfw:commentRss>http://www.larkc.eu/2011/larkc-platform-v2-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New version of mpiJava released</title>
		<link>http://www.larkc.eu/2010/new-version-of-mpijava-released/</link>
		<comments>http://www.larkc.eu/2010/new-version-of-mpijava-released/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 08:28:25 +0000</pubDate>
		<dc:creator>matthias.assel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[parallelisation]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[scalability]]></category>

		<guid isPermaLink="false">http://www.larkc.eu/?p=890</guid>
		<description><![CDATA[LarKC announces a new release of mpiJava (1.2.6) &#8211; a Message-Passing Interface (MPI) library, allowing a Java application to efficiently run on a distributed, parallel, and high-performance computer architecture. First introduced in the HPJava project and developed by Pervasive Technology Labs, Indiana University, Syracuse University, and CSM, University of Portsmouth, mpiJava@SourceForge (http://sourceforge.net/projects/mpijava/) is now managed [...]]]></description>
		<wfw:commentRss>http://www.larkc.eu/2010/new-version-of-mpijava-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Early Adopters Tutorial</title>
		<link>http://www.larkc.eu/2010/4th-early-adopters-tutorial/</link>
		<comments>http://www.larkc.eu/2010/4th-early-adopters-tutorial/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 09:25:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Early Adopters]]></category>
		<category><![CDATA[early adopters tutorial]]></category>

		<guid isPermaLink="false">http://www.larkc.eu/?p=884</guid>
		<description><![CDATA[The fourth early adopters tutorial will be held in conjunction with next LarKC project meeting on the 13th November, 2010 in the Gongda Jianguo Hotel, Beijing University of Technology, Beijing, China. This tutorial will enable participants to the get access to early research results and technologies from the LarKC project, and will mainly focus on [...]]]></description>
		<wfw:commentRss>http://www.larkc.eu/2010/4th-early-adopters-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LarKC project movie</title>
		<link>http://www.larkc.eu/2010/the-larkc-project-movie/</link>
		<comments>http://www.larkc.eu/2010/the-larkc-project-movie/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 14:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[larkc movie]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.larkc.eu/?p=869</guid>
		<description><![CDATA[Watch the LarKC project movie and find out what it is all about!]]></description>
		<wfw:commentRss>http://www.larkc.eu/2010/the-larkc-project-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk at ESCoP Summer School in Computational and Mathematical Modeling of Cognition</title>
		<link>http://www.larkc.eu/2010/talk-at-escop-summer-school-in-computational-and-mathematical-modeling-of-cognition/</link>
		<comments>http://www.larkc.eu/2010/talk-at-escop-summer-school-in-computational-and-mathematical-modeling-of-cognition/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ESCoP Summer School]]></category>

		<guid isPermaLink="false">http://www.larkc.eu/?p=857</guid>
		<description><![CDATA[Lael Schooler gave a talk on LarKC at &#8220;European Society for Cognitive Psychology Summer School in Computational and Mathematical Modeling of Cognition&#8221; in Mallnitz, Austria, 9-19 July 2010.]]></description>
		<wfw:commentRss>http://www.larkc.eu/2010/talk-at-escop-summer-school-in-computational-and-mathematical-modeling-of-cognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
