<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LarKC: the Large Knowledge Collider</title>
	<atom:link href="http://www.larkc.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.larkc.eu</link>
	<description>LarKC: the Large Knowledge Collider</description>
	<lastBuildDate>Fri, 27 Aug 2010 07:44:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Talk at ESCoP Summer School in Computational and Mathematical Modeling of Cognition</title>
		<link>http://www.larkc.eu/2010/talk-at-escop-summer-school-in-computational-and-mathematical-modeling-of-cognition/</link>
		<comments>http://www.larkc.eu/2010/talk-at-escop-summer-school-in-computational-and-mathematical-modeling-of-cognition/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ESCoP Summer School]]></category>

		<guid isPermaLink="false">http://www.larkc.eu/?p=857</guid>
		<description><![CDATA[Lael Schooler gave a talk on LarKC at &#8220;European Society for Cognitive Psychology Summer School in Computational and Mathematical Modeling of Cognition&#8221; in Mallnitz, Austria, 9-19 July 2010.
]]></description>
		<wfw:commentRss>http://www.larkc.eu/2010/talk-at-escop-summer-school-in-computational-and-mathematical-modeling-of-cognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LarKC Platform v1.1 released</title>
		<link>http://www.larkc.eu/2010/larkc-platform-v1-1-released/</link>
		<comments>http://www.larkc.eu/2010/larkc-platform-v1-1-released/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 13:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[larkc]]></category>
		<category><![CDATA[Platform v1.1]]></category>

		<guid isPermaLink="false">http://www.larkc.eu/?p=826</guid>
		<description><![CDATA[We are glad to announce that the LarKC Platform Release v1.1 is now available in our repository on http://larkc.sourceforge.net.
The redistributable package can be downloaded from our collaborative development environment, LarKC@SourceForge at:

http://sourceforge.net/projects/larkc/files/Release-1.1/larkc-release-1.1.zip/download (OS independent)

The source code belonging to the release can be checked out from SVN at:

https://larkc.svn.sourceforge.net/svnroot/larkc/tags/Release-1.1

The complete (updated) manual for both users and developers can [...]]]></description>
		<wfw:commentRss>http://www.larkc.eu/2010/larkc-platform-v1-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award winning project</title>
		<link>http://www.larkc.eu/2010/award-winning-project/</link>
		<comments>http://www.larkc.eu/2010/award-winning-project/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Austrian Champions in European Research]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[FFG]]></category>

		<guid isPermaLink="false">http://www.larkc.eu/?p=811</guid>
		<description><![CDATA[Prof. Dr. Fensel received an award for the excellent project coordination of LarKC at the event “Austrian Champions in European Research” from the Austrian Research Promotion Agency (FFG). 

 
]]></description>
		<wfw:commentRss>http://www.larkc.eu/2010/award-winning-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pull: The Power of the Semantic Web to Transform Your Business</title>
		<link>http://www.larkc.eu/2010/pull-the-power-of-the-semantic-web-to-transform-your-business/</link>
		<comments>http://www.larkc.eu/2010/pull-the-power-of-the-semantic-web-to-transform-your-business/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[David Siegel]]></category>
		<category><![CDATA[Pull]]></category>

		<guid isPermaLink="false">http://www.larkc.eu/?p=763</guid>
		<description><![CDATA[LarKC is mentioned in the book &#8220;Pull: The Power of the Semantic Web to Transform Your Business&#8220;.
David Siegel describes in his book how the Web 3.0  will change and influence businesses by changing the way of thinking and collaborating online, and how this can become benefits for each company. 
The semantic web leads to [...]]]></description>
		<wfw:commentRss>http://www.larkc.eu/2010/pull-the-power-of-the-semantic-web-to-transform-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODaF Europe 2010: Semantic Statistics</title>
		<link>http://www.larkc.eu/2010/odaf-europe-2010-semantic-statistics/</link>
		<comments>http://www.larkc.eu/2010/odaf-europe-2010-semantic-statistics/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ODaF Europe 2010]]></category>

		<guid isPermaLink="false">http://www.larkc.eu/?p=740</guid>
		<description><![CDATA[The ODaF Europe 2010 regional meeting will take place at the Library and IT Services, Tilburg University in Tilburg, Netherlands on July 7th-8th. This year&#8217;s theme focuses on the rapidly growing interest in Semantic Statistics. The presentation and discussions will focus on recent activity regarding SDMX, DDI, ISO/IEC 11179, RDF serialization, and the standards and [...]]]></description>
		<wfw:commentRss>http://www.larkc.eu/2010/odaf-europe-2010-semantic-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LarKC’s WebPIE Inference Engine makes it to the final rounds of the SCALE 2010 Challenge</title>
		<link>http://www.larkc.eu/2010/larkc%e2%80%99s-webpie-inference-engine-makes-it-to-the-final-rounds-of-the-scale-2010-challenge/</link>
		<comments>http://www.larkc.eu/2010/larkc%e2%80%99s-webpie-inference-engine-makes-it-to-the-final-rounds-of-the-scale-2010-challenge/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 08:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://www.larkc.eu/?p=670</guid>
		<description><![CDATA[A team from the VU University Amsterdam, consisting of LarKC members and members of Prof. Henri Bal’s Distributed Computing Group, has succeeded in getting through to the final rounds of the SCALE 2010 Challenge, with their entry entitled ”WebPIE: a Web-scale Parallel Inference Engine“.
SCALE is the third IEEE International Scalable Computing Challenge, sponsored by the [...]]]></description>
		<wfw:commentRss>http://www.larkc.eu/2010/larkc%e2%80%99s-webpie-inference-engine-makes-it-to-the-final-rounds-of-the-scale-2010-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Meeting on Semantic Data Management Systems in Sofia, Bulgaria</title>
		<link>http://www.larkc.eu/2010/expert-meeting-on-semantic-data-management-systems-in-sofia-bulgaria/</link>
		<comments>http://www.larkc.eu/2010/expert-meeting-on-semantic-data-management-systems-in-sofia-bulgaria/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bulgaria]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[SemData]]></category>
		<category><![CDATA[sofia]]></category>

		<guid isPermaLink="false">http://www.larkc.eu/?p=648</guid>
		<description><![CDATA[SemData is a new initiative to get together the major players in Semantic Data Management systems, both academic research groups and commercial vendors, large and small. The goal is to have expert discussions on issues such as semantic repositories, their virtualization and distribution, scalability, interoperability with relational stores, benchmarking, etc. [read more]
Find out more about [...]]]></description>
		<wfw:commentRss>http://www.larkc.eu/2010/expert-meeting-on-semantic-data-management-systems-in-sofia-bulgaria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked Life Data spotted by real life-scientists</title>
		<link>http://www.larkc.eu/2010/linked-life-data-spotted-by-real-life-scientists-2/</link>
		<comments>http://www.larkc.eu/2010/linked-life-data-spotted-by-real-life-scientists-2/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:48:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[linked life data]]></category>

		<guid isPermaLink="false">http://www.larkc.eu/?p=646</guid>
		<description><![CDATA[Linked Life Data spotted by real life-scientists
More information can be found here.
]]></description>
		<wfw:commentRss>http://www.larkc.eu/2010/linked-life-data-spotted-by-real-life-scientists-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netherlands BioInformatics Centre announces Linked Life Data</title>
		<link>http://www.larkc.eu/2010/netherlands-bioinformatics-centre-announces-linked-life-data/</link>
		<comments>http://www.larkc.eu/2010/netherlands-bioinformatics-centre-announces-linked-life-data/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 09:21:25 +0000</pubDate>
		<dc:creator>mick.kerrigan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.larkc.eu/?p=643</guid>
		<description><![CDATA[http://www.nbic.nl/about-nbic/news-press/bioinformatics-news/detail/article/larkc-releases-linked-life-data-v041/
]]></description>
		<wfw:commentRss>http://www.larkc.eu/2010/netherlands-bioinformatics-centre-announces-linked-life-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked Life Data spotted by real life-scientists</title>
		<link>http://www.larkc.eu/2010/linked-life-data-spotted-by-real-life-scientists/</link>
		<comments>http://www.larkc.eu/2010/linked-life-data-spotted-by-real-life-scientists/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:25:42 +0000</pubDate>
		<dc:creator>mick.kerrigan</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.larkc.eu/?p=641</guid>
		<description><![CDATA[http://www.nbic.nl/about-nbic/affiliated-organisations/cwa/resources-publications/
]]></description>
		<wfw:commentRss>http://www.larkc.eu/2010/linked-life-data-spotted-by-real-life-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
